INDOOR POST INSULATOR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weight (Kg) | Um (kV | Min Bending (N) | Dimensions (mm) | Min Creepage (mm) | Pages | |||||||||
h | e | d | d1 | d2 | d3 | t1 | t2 | t3 | t4 | ||||||
JO6-50 | 0.385 | 7.2 | 6000 | 95 | - | 58 | M16 | M12 | - | 25 | 15 | - | 37 | 130 | 2 |
JO6-60 | 0.385 | 6000 | 36 | 58 | M16 | M12 | M6 | 25 | 15 | 9 | 37 | 130 | 2 | ||
JO10-60 | 0.660 | 10000 | - | 71 | M16 | M16 | - | 25 | 25 | - | 37 | 130 | 2 | ||
JO10-60 | 0.660 | 10000 | 46 | 71 | M16 | M16 | M10 | 25 | 25 | 12 | 37 | 130 | 2 | ||
JO6-75 | 0.630 | 12 | 6000 | 130 | - | 63 | M16 | M12 | - | 25 | 15 | - | 37 | 190 | 5 |
JO6-75 | 0.630 | 6000 | 36 | 63 | M16 | M12 | M6 | 25 | 15 | 9 | 37 | 190 | 5 | ||
JO10-75 | 0.940 | 10000 | - | 76 | M20 | M16 | - | 35 | 25 | - | 47 | 185 | 5 | ||
JO10-75 | 0.940 | 10000 | 46 | 76 | M20 | M16 | M10 | 35 | 25 | 12 | 47 | 185 | 5 | ||
JO6-95 | 1,000 | 17.5 | 6000 | 175 | - | 70 | M16 | M12 | - | 25 | 15 | - | 37 | 250 | 6 |
JO6-95 | 1,000 | 6000 | 36 | 70 | M16 | M12 | M6 | 25 | 15 | 9 | 37 | 250 | 6 | ||
JO10-95 | 1,490 | 10000 | - | 83 | M20 | M16 | - | 35 | 25 | - | 47 | 250 | 6 | ||
JO10-95 | 1,490 | 10000 | 46 | 83 | M20 | M16 | M10 | 35 | 25 | 12 | 47 | 250 | 6 | ||
JO6-125 | 1,350 | 24 | 6000 | 210 | - | 75 | M16 | M12 | - | 25 | 15 | - | 37 | 335 | 8 |
JO6-125 | 1,350 | 6000 | 36 | 75 | M16 | M12 | M6 | 25 | 15 | 9 | 37 | 335 | 8 | ||
JO10-125 | 1,850 | 10000 | - | 85 | M20 | M16 | - | 35 | 25 | 12 | 47 | 320 | 8 | ||
JO10-125 | 1,850 | 10000 | 46 | 85 | M20 | M16 | M10 | 35 | 25 | 12 | 47 | 320 | 8 | ||
JO6-170 | 2,050 | 36 | 6000 | 300 | - | 80 | M16 | M12 | - | 35 | 15 | - | 47 | 495 | 11 |
JO6-170 | 2,050 | 6000 | 36 | 80 | M16 | M12 | M6 | 35 | 15 | 9 | 47 | 495 | 11 | ||
JO10-170 | 3,450 | 10000 | - | 95 | M24 | M16 | - | 45 | 25 | - | 57 | 435 | 11 | ||
JO10-170 | 3,450 | 10000 | 46 | 95 | M24 | M16 | M10 | 45 | 25 | 12 | 57 | 435 | 11 | ||
JO10-170 | 3,800 | 10000 | 330 | - | 95 | M24 | M16 | - | 45 | 25 | - | 57 | 480 | 12 | |
JO10-170 | 3,800 | 10000 | 36 | 95 | M24 | M16 | M10 | 45 | 25 | 12 | 57 | 480 | 12 | ||
Acc. To IEC 60273 - (1990), IEC 60660 - (1999) |
INDOOR POST INSULATOR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weight (Kg) | Um (kV | Min Bending (N) | Dimensions (mm) | Min Creepage (mm) | Pages | |||||||||
h | e | d | d1 | d2 | d3 | t1 | t2 | t3 | t4 | ||||||
A10S | 0.385 | 7.2 | 6000 | 95 | 36 | 58 | M16 | M12 | M6 | 25 | 15 | 9 | 37 | 130 | 2 |
B10S-1000 | 0,660 | 10000 | 46 | 71 | M16 | M16 | M10 | 25 | 15 | 12 | 37 | 130 | 2 | ||
A10N-500 | 0.630 | 12 | 6000 | 130 | 36 | 63 | M16 | M12 | M6 | 25 | 15 | 9 | 37 | 190 | 5 |
B10N-1000 | 0.940 | 10000 | 46 | 76 | M20 | M16 | M10 | 35 | 25 | 12 | 47 | 190 | 5 | ||
A20S-500 | 1,000 | 17,5 | 6000 | 175 | 36 | 70 | M16 | M12 | M6 | 25 | 15 | 9 | 37 | 250 | 6 |
B20S-1000 | 1,490 | 10000 | 46 | 83 | M20 | M16 | M10 | 35 | 25 | 12 | 47 | 250 | 6 | ||
A20N-500 | 1,350 | 24 | 6000 | 210 | 36 | 75 | M16 | M12 | M6 | 25 | 15 | 9 | 37 | 335 | 8 |
B20N-1000 | 1,850 | 10000 | 46 | 85 | M20 | M16 | M10 | 35 | 25 | 12 | 47 | 320 | 8 | ||
A30N-500 | 2,050 | 36 | 6000 | 300 | 36 | 80 | M16 | M12 | M6 | 35 | 15 | 9 | 47 | 495 | 11 |
B30N-1000 | 3,450 | 10000 | 46 | 95 | M24 | M16 | M10 | 45 | 25 | 12 | 57 | 435 | 11 | ||
B30N-1000 | 3,800 | 10000 | 330 | 36 | 95 | M24 | M16 | M10 | 45 | 25 | 12 | 57 | 480 | 12 | |
Acc. To VDE 0674 - (1993), VDE 0111 - (1980) |